Published
19411
MRDC/RW/29/25
Competitive Bidding Method
Goods
Fuels & Lubricants
Zimbabwe PPDPA Act Rules
Regular Agency Fund
Beatrice
1-Day(s)
NA
NA
Oils and Lubricants
76 LYTTON ROAD WORKINGTON, Harare, Harare, Zimbabwe MILLER MPOFU MANAGING DIRECTOR Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 12181600 | Oils | Diesel engine oil 15W40 Super 600 or Universal | 1680 | Litre |
| 2 | 12181600 | Oils | Gear oil 80W90 | 840 | Litre |
| 3 | 12181600 | Oils | Hydraulic oil TQH 20/68 or L-HM46 | 1260 | Litre |
| 4 | 12181600 | Oils | Power steering oil | 210 | Litre |
| 5 | 12181600 | Oils | Petrol engine oil 5W40 | 420 | Litre |
| 6 | 15120000 | Lubricants and oils and greases and anti corrosives | Muilti-purpose lubricating grease | 200 | kg |
| 7 | 15120000 | Lubricants and oils and greases and anti corrosives | High temperature lubricating grease | 200 | kg |
| 8 | 15120000 | Lubricants and oils and greases and anti corrosives | High quality engine cleaner | 300 | Litre |
| 9 | 15120000 | Lubricants and oils and greases and anti corrosives | Premium engine coolant | 420 | Litre |
| 10 | 15120000 | Lubricants and oils and greases and anti corrosives | Brake fluid dot4 | 210 | Litre |
| 11 | 15120000 | Lubricants and oils and greases and anti corrosives | Battery water | 210 | Litre |
| 12 | 15120000 | Lubricants and oils and greases and anti corrosives | Battery acid | 210 | Litre |
| 13 | 15120000 | Lubricants and oils and greases and anti corrosives | TQD rust remover in spray cans | 100 | Litre |
Award Notice
US$ 32,620.69
29-Jul-2025
06-Oct-2025
06-Oct-2025
06-Oct-2025
